Bates Technical College
Equivalency Guide
CEEB Code # 4152
1101 South Yakima Avenue
Tacoma, Washington 98405-4895
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol added to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
| * | Foreign-language courses or programs. See Foreign language graduation requirement for more information. |
| § | Courses or programs that are no longer offered by Bates Technical College. |
| (LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- Chemistry
- Communications
- Computer information systems (see also Computer programming)
- Computer programming (see also Computer information systems)
- Early childhood education
- English (see Communications)
- Journalism (see Communications)
- Technical communication (see Communications)
Course equivalency tables
American sign language*
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ASL& 121 (5) formerly ASL 101 | ASL 1XX | SUM Qtr. 2007 thru SPR Qtr. 2018 | |
| § ASL 101 (5) | ASL 1XX | AUT Qtr. 2002 thru SPR Qtr. 2007 |
back to top
Art
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ART 107 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2007 |
| ART& 100 (5) formerly ART 107 | ART 1XX | A&H | SUM Qtr. 2007 |
back to top
Biology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § BIO 101 (6) | BIOL 161 (5), 1XX (1) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2001 |
| § BIO 102 (7) | BIOL 1XX | NSc | AUT Qtr. 2000 thru SPR Qtr. 2001 |
| § BIO 103 (9) | BIOL 1XX | NSc | AUT Qtr. 2000 thru SPR Qtr. 2001 |
| BIOL 171 (4) | BIOL 118 (5) [4 credits allowed] | NSc | AUT Qtr. 2010 |
| § BIOL 171L (1) | BIOL 119 (1) | NSc | AUT Qtr. 2010 thru SUM Qtr. 2015 |
| BIOL& 222 (5) | BIOL 2XX | NSc | AUT Qtr. 2008 |
back to top
Chemistry
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CHEM& 110 (5) | CHEM 120 (5) | NSc [RSN] | SUM Qtr. 2010 |
| § CHEM& 141 (5) | CHEM 142 (5) | NSc [RSN] | SUM Qtr. 2007 thru SUM Qtr. 2015 |
back to top
Communications
(see also English)
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CMST& 210 (5) | COM 270 (5) | A&H, SSc | SPR Qtr. 2008 |
| CMST& 220 (5) | COM 220 (5) | A&H, SSc | SPR Qtr. 2007 |
| CMST& 230 (5) | COM 2XX | A&H | SPR Qtr. 2008 |
back to top
Computer information systems
see also Computer programming
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § CIS 145 (5) | UW 1XX | NSc [RSN] | AUT Qtr. 2000 thru AUT Qtr. 2002 |
| § CIS 146 (5) same as CIS 155 | UW 1XX | AUT Qtr. 2000 thru SPR Qtr. 2002 | |
| § CIS 155 (5) same as CIS 146 | UW 1XX | AUT Qtr. 2000 thru SPR Qtr. 2002 |
back to top
Computer programming
see also Computer information systems
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § CPROG 211 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 2000 thru SUM Qtr. 2010 |
| § CPROG 212 (5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2010 | |
| § CPROG 221 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
| § CPROG 222 (5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2010 | |
| § CPROG 231 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
| § CPROG 232 (5) | UW 2XX | SUM Qtr. 2002 thru SUM Qtr. 2010 | |
| § CPROG 233 (5) | UW 2XX | SUM Qtr. 2002 thru SPR Qtr. 2005 | |
| § CPROG 261 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2005 |
| § CPROG 262 (5) | UW 2XX | AUT Qtr. 2000 thru SPR Qtr. 2005 | |
| § CPROG 263 (5) | UW 2XX | AUT Qtr. 2000 thru SPR Qtr. 2005 |
back to top
Early childhood education
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ECE 102 (3) | ECFS 1XX | AUT Qtr. 2010 | |
| ECED& 105 (5) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 132 (3) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 134 (3) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 139 (3) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 160 (5) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 170 (3) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 180 (3) | ECFS 1XX | AUT Qtr. 2018 | |
| ECED& 190 (3) | ECFS 1XX | AUT Qtr. 2018 | |
| ECE 211 (3) | ECFS 2XX | AUT Qtr. 2018 | |
| ECE 212 (5) | ECFS 2XX | AUT Qtr. 2018 | |
| ECE 213 (5) | ECFS 2XX | AUT Qtr. 2018 | |
| § ECE 214 (5) | ECFS 2XX | AUT Qtr. 2021 thru SUM Qtr. 2022 | |
| EDUC& 115 (5) | ECFS 1XX | AUT Qtr. 2018 | |
| EDUC& 130 (3) | EDUC 1XX | AUT Qtr. 2018 | |
| EDUC& 136 (3) | EDUC 1XX | AUT Qtr. 2020 | |
| EDUC& 150 (3) | EDUC 1XX | AUT Qtr. 2018 | |
| EDUC& 204 (5) | EDUC 2XX | AUT Qtr. 2021 |
back to top
English
see Communications
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ENGL& 101 (5) formerly ENGL 101 | ENGL 131 (5) | [C] | SUM Qtr. 2007 |
| § ENGL 101 (5) | ENGL 131 (5) | [C] | AUT Qtr. 2000 thru SPR Qtr. 2007 |
| § ENGL 102 (5) | ENGL 111 (5) | [C] | AUT Qtr. 2002 thru SPR Qtr. 2008 |
| § ENGL 112 (5) | COM 1XX (LC) | AUT Qtr. 2000 thru SPR Qtr. 2005 | |
| ENGL& 235 (5) formerly ENGL 201 | HCDE 2XX | SUM Qtr. 2007 | |
| § ENGL 201 (5) | HCDE 2XX | AUT Qtr. 2000 thru SPR Qtr. 2007 | |
| (LC) = Limited Credit: a maximum of 3 credits will transfer for all COM XX courses flagged with LC | |||
back to top
History
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| HIST 101 (5) | HSTCMP 1XX | SUM Qtr. 2008 |
back to top
Journalism
see Communications
Mathematics
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § MATH 104 (5) | STAT 220 (5) | NSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2007 |
| § MATH 105, 121 (5, 5) | MATH 120 (5), 1XX (5) if both courses taken; otherwise, MATH 1XX | NSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2007 |
| MATH& 141 (5) formerly MATH 105 | MATH 1XX | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 142 (5) formerly MATH 121 | MATH 120 (5) | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 146 (5) formerly MATH 104 | STAT 220 (5) | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 151 (5) formerly MATH 211 | MATH 124 (5) | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 152 (5) | MATH 125 (5) | NSc | AUT Qtr. 2018 |
| MATH& 153 (5) | MATH 1XX | NSc | AUT Qtr. 2019 |
| MATH 171 | No credit | AUT Qtr. 2012 | |
| § MATH 171 | No credit | AUT Qtr. 2000 thru SPR Qtr. 2008 | |
| MATH 172 | No credit | AUT Qtr. 2000 | |
| § MATH 211 (5) | MATH 124 (5) | NSc [RSN] | AUT Qtr. 2001 thru SPR Qtr. 2007 |
back to top
Psychology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| PSYC& 100 (5) formerly PSYC 101 | PSYCH 1XX | SSc | SUM Qtr. 2007 |
| § PSYC 101 (5) | PSYCH 1XX | SSc | WIN Qtr. 2001 thru SPR Qtr. 2007 |
back to top
Sociology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| SOC& 101 (5) formerly SOC 101 | SOC 110 | SSc | AUT Qtr. 2008 |
| § SOC 101 (5) | SOC 110 | SSc | Prior to SUM Qtr. 2007 |
| SOC 111 (5) | SOC 1XX | SSc | SUM Qtr. 2007 |
back to top