South Puget Sound Community College
Equivalency Guide
CEEB Code #4578
2011 Mottman Road SW
Olympia Washington 98512-6292
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol appended to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
| * | Foreign-language courses or programs. See Foreign Language Graduation Requirement for more information. |
| § | Courses or programs that are no longer offered by South Puget Sound Community College. |
| (LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- ACCOUNTING
- AMERICAN SIGN LANGUAGE* (see also
COMMUNICATIONS and § INTERPRETER
TRAINING) - ANTHROPOLOGY
- ART
- ASTRONOMY
- ATMOSPHERIC SCIENCE (see § METEOROLOGY)
- BIOLOGY (see also NUTRITION)
- BOTANY
- BUSINESS ADMINISTRATION
- CHEMISTRY
- CHINESE*
- COMMUNICATIONS (see also AMERICAN
SIGN LANGUAGE* and § INTERPRETER TRAINING) - COMPARATIVE LITERATURE (see HUMANITIES)
- COMPUTER-AIDED DRAFTING AND
DESIGN - COMPUTER INFORMATION SYSTEMS
(formerly § DATA PROCESSING) - COMPUTER SCIENCE
- CRIMINAL JUSTICE
- § DATA PROCESSING (see also COMPUTER
INFORMATION SYSTEMS) - DRAMA (formerly § THEATRE)
- EARLY CHILDHOOD EDUCATION (see also EDUCATION)
- EARTH
- ECONOMICS
- EDUCATION (see also EARLY CHILDHOOD EDUCATION)
- ENGINEERING
- ENGLISH (see also § LITERATURE
and § WRITING) - ENVIRONMENTAL SCIENCE
- GEOGRAPHIC INFORMATION SYSTEMS (see also
GEOGRAPHY) - GEOGRAPHY (see also
GEOGRAPHIC INFORMATION SYSTEMS) - GEOLOGY
- GERMAN*
- INTERNATIONAL – INTERCULTURAL
STUDIES - § INTERPRETER TRAINING (see also
AMERICAN SIGN LANGUAGE* and COMMUNICATIONS)
- JAPANESE*
- § JOURNALISM (see also MEDIA COMMUNICATION)
- § LITERATURE (see also ENGLISH and § WRITING)
- MATHEMATICS
- MEDIA COMMUNICATION (see also § JOURNALISM)
- § METEOROLOGY
- MICROBIOLOGY (see BIOLOGY)
- MUSIC
- WOMEN STUDIES (see HISTORY)
- § WRITING (see also ENGLISH and § LITERATURE)
- ZOOLOGY (see BIOLOGY)
Course equivalency tables
Accounting
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ACCT& 201, 202 (5, 5) formerly ACCT 201, 202 | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | SUM Qtr. 2007 | |
| § ACCT 201, 202 (5, 5) | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | AUT Qtr. 1982 thru SPR Qtr. 2007 | |
| § ACCT 202 (5) see ACCT 201 combined entry | Prior to SUM Qtr. 2007 | ||
| ACCT& 203 (5) formerly ACCT 203 | ACCTG 225 (5) | SUM Qtr. 2007 | |
| § ACCT 203 (5) | ACCTG 225 (5) | AUT Qtr. 1982 thru SPR Qtr. 2007 |
back to top
American sign language*
see also Communications* and § Interpreter training
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ASL 101, 102, 103 (5, 5, 5) formerly ASL 126,128,129 | UW 1XX (102 satisfies UW foreign language admission requirement; 103 satisfies foreign language proficiency with grade of 2.0 or higher) | AUT Qtr. 2003 thru SPR Qtr. 2007 | |
| § ASL 102 (5) see ASL 101 combined entries | Prior to SUM Qtr. 2007 | ||
| § ASL 103 (5) see ASL 101 combined entries | Prior to SUM Qtr. 2007 | ||
| ASL& 121 (5) formerly ASL 101 | ASL 1XX | SUM Qtr. 2007 | |
| ASL& 122 (5) formerly ASL 102 | ASL 1XX (122 satisfies UW foreign language admission requirement) | SUM Qtr. 2007 | |
| ASL& 123 (5) formerly ASL 103 | ASL 1XX (123 satisfies foreign language proficiency with grade of 2.0 or higher) | SUM Qtr. 2007 | |
| § ASL 126, 128, 129 (5, 5, 5) | UW 1XX (128 satisfies UW foreign language admission requirement; 129 satisfies foreign language proficiency with grade of 2.0 or higher) | AUT Qtr. 1995 thru SUM Qtr. 2003 | |
| § ASL 126, 128, 129 (3 or 5, 5, 5) | UW 1XX (If 126 and 128 total 10 credits, then 128 satisfies UW foreign language admission requirement. If 126 and 128 total 8 credits, then 129 is needed to satisfy that requirement. In either case, 129 with a grade of 2.0 or higher satisfies UW foreign language proficiency.) | AUT Qtr. 1994 thru SUM Qtr. 1995 | |
| § ASL 128 (5) see ASL 126 combined entries | |||
| § ASL 129 (5) see ASL 126 combined entries | |||
| § ASL 130 (5) | UW 1XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2003 |
| § ASL 131 (5) | UW 1XX | A&H | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § ASL 131 (3) | UW 1XX | A&H | AUT Qtr. 1995 thru SUM Qtr. 2001 |
| § ASL 132 (5) | UW 1XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2003 |
| § ASL 201 (5) formerly ASL 130 | ASL 1XX | A&H | AUT Qtr. 2003 thru SPR Qtr. 2008 |
| § ASL 202 (5) formerly ASL 131 | ASL 1XX | A&H | AUT Qtr. 2003 thru SPR Qtr. 2008 |
| § ASL 203 (5) formerly ASL 132 | ASL 1XX | A&H | AUT Qtr. 2003 thru SPR Qtr. 2008 |
| ASL& 221 (5) formerly ASL 201 | ASL 1XX | A&H | SUM Qtr. 2007 |
| ASL& 222 (5) formerly ASL 202 | ASL 1XX | A&H | SUM Qtr. 2007 |
| ASL& 223 (5) formerly ASL 203 | ASL 1XX | A&H | SUM Qtr. 2007 |
back to top
Anthropology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ANTH& 100 (5) formerly ANTH 101 | ANTH 100 (5) | SSc | SUM Qtr. 2007 |
| § ANTH 101 (5) | ANTH 100 (5) | SSc | AUT Qtr. 1995 thru SPR Qtr. 2007 |
| § ANTH 101 (5) | ANTH 100 (5) | SSc | Prior to AUT Qtr. 1988 |
| § ANTH 102 (5) | BIO A 201 (5) | NSc | Prior to SUM Qtr. 2007 |
| § ANTH 103 (5) | ANTH 202 (5) | SSc | Prior to SUM Qtr. 2007 |
| ANTH& 104 (5) | ARCHY 105 (5) | SSc | SUM Qtr. 2007 |
| § ANTH 104 (5) | ARCHY 205 (5) | SSc | AUT Qtr. 1986 thru SPR Qtr. 2007 |
| § ANTH 105 (5) | ANTH 203 (5) | A&H, SSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| § ANTH 110 (5) | AIS 1XX | SSc | AUT Qtr. 1994 thru SUM Qtr. 1997 |
| § ANTH 112 (5) | ARCHY 2XX | SSc | AUT Qtr. 2001 thru SUM Qtr. 2012 |
| § ANTH 201 (3-5) same as FORS 201 | BIO A 2XX | NSc | SPR Qtr. 2000 thru SPR Qtr. 2007 |
| § ANTH 201 (5) | UW 2XX | SSc | AUT Qtr. 1989 thru SUM Qtr. 1992 |
| § ANTH 202 (5) | BIO A 2XX | NSc | AUT Qtr. 2003 thru SPR Qtr. 2007 |
| § ANTH 203 (2) same as FORS 203 | BIO A 2XX | NSc | SPR Qtr. 2000 thru SUM Qtr. 2003 |
| ANTH& 204 (5) formerly ANTH 104 | ARCHY 205 (5) | SSc | SUM Qtr. 2007 |
| ANTH& 205 (5) formerly ANTH 102 | BIO A 201 (5) | NSc | SUM Qtr. 2007 |
| § ANTH 205 (5) | BIO A 370 (5) | NSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| ANTH& 206 (5) formerly ANTH 103 | ANTH 202 (5) | SSc | SUM Qtr. 2007 |
| ANTH& 207 (5) formerly ANTH 105 | ANTH 203 (5) | A&H, SSc | SUM Qtr. 2007 |
| ANTH& 210 (5) formerly ANTH 210 | AIS 2XX | SSc | SUM Qtr. 2007 |
| § ANTH 210 (5) formerly ANTH 110 | AIS 2XX | SSc | AUT Qtr. 1997 thru SPR Qtr. 2007 |
| ANTH& 216 (5) formerly ANTH 220 | AIS 2XX | SSc | SUM Qtr. 2007 |
| § ANTH 220 (5) | AIS 2XX | SSc | AUT Qtr. 1997 thru SPR Qtr. 2007 |
| ANTH& 227 (5) formerly ANTH 240 | ANTH 2XX | SSc | SUM Qtr. 2007 |
| § ANTH 230 (5) same as ART 230 | ANTH 331 (5) or ART H 331 (5) | A&H, SSc | AUT Qtr. 1999 thru SUM Qtr. 2011 |
| ANTH& 236 (5) formerly ANTH 202 | BIO A 2XX | NSc | SUM Qtr. 2007 |
| ANTH& 237 (5) formerly ANTH 201 | UW 2XX | SSc | SUM Qtr. 2007 |
| § ANTH 240 (5) | ANTH 2XX | SSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| § ANTH& 245 (5) formerly ANTH 205 | BIO A 370 (5) | NSc | SUM Qtr. 2007 thru SPR Qtr. 2008 |
| § ANTH 250 (5) | ANTH 303 (5) | SSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
| § ANTH 250 (5) | ANTH 2XX | SSc | AUT Qtr. 1997 thru SUM Qtr. 2005 |
| § ANTH 260 (5) | ANTH 304 (5) | SSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
| § ANTH 270 (5) | ANTH 2XX | SSc | AUT Qtr. 1997 thru SPR Qtr. 2007 |
| ANTH 280 (12) | ARCHY 270 (12) | SSc | AUT Qtr. 1999 |
| § ANTH 289 (5) | BIO A 2XX | AUT Qtr. 1999 thru WIN Qtr. 2000 |
back to top
Art
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ART 100 (5) | ART 1XX | A&H | SUM Qtr. 2008 thru SPR Qtr. 2009 |
| § ART 100 (5) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1988 |
| ART 101 (5) | ART 1XX | A&H | |
| § ART 102 (4) | ART 1XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 1991 |
| § ART 110 (3) | ART 1XX | A&H | AUT Qtr. 1991 thru SUM Qtr. 1997 |
| ART 111 (5) formerly ART 211 | ART H 201 (5) | A&H | AUT Qtr. 2001 |
| § ART 111 (3) | ART 1XX | A&H | AUT Qtr. 1991 thru SUM Qtr. 1997 |
| ART 112 (5) formerly ART 212 | ART H 202 (5) | A&H | AUT Qtr. 2001 |
| ART 113 (5) formerly ART 213 | ART H 203 (5) | A&H | AUT Qtr. 2001 |
| ART 114 (5) | ART H 1XX | A&H | AUT Qtr. 1991 |
| ART 115 (5) | ART H 1XX | A&H | AUT Qtr. 2005 |
| ART 120 (5) formerly ART 125 | ART 1XX | A&H | AUT Qtr. 2001 |
| § ART 120 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2001 |
| § ART 121 (5) formerly ART 120 | ART 1XX | A&H | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § ART 121 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2001 |
| § ART 122 (5) formerly ART 121 | ART 1XX | A&H | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § ART 122 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2001 |
| § ART 123 (5) formerly ART 122 | ART 1XX | A&H | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § ART 125 (5) | ART 1XX | A&H | AUT Qtr. 1992 thru SUM Qtr. 2001 |
| § ART 125 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1992 |
| § ART 126 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| § ART 128 (2) | ART 1XX | A&H | AUT Qtr. 1988 thru SUM Qtr. 1992 |
| § ART 128 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| ART 130 (5) formerly ART 145 | ART 1XX | A&H | AUT Qtr. 2001 |
| § ART 130 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| § ART 131 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| ART 135 (5) | ART 1XX | A&H | AUT Qtr. 2001 |
| § ART 135 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1992 |
| § ART 136 (2) | ART 1XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 1992 |
| § ART 137 (2) | ART 1XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 1992 |
| ART 140 (5) formerly ART 165 | ART 1XX | A&H | AUT Qtr. 2001 |
| § ART 140 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1992 |
| § ART 142 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| § ART 145 (5) | ART 1XX | A&H | AUT Qtr. 2007 thru SUM Qtr. 2010 |
| § ART 145 (5) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 2001 |
| § ART 145 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| ART 150 (5) formerly ART 185 | ART 1XX | A&H | AUT Qtr. 2001 |
| § ART 150 (2) | ART 1XX | A&H | AUT Qtr. 1988 thru SUM Qtr. 1997 |
| § ART 150 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| § ART 151 (2) | ART 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1986 |
| ART 155 (5) | ART 1XX | A&H | AUT Qtr. 1992 |
| ART 160 (5) | ART 1XX | A&H | AUT Qtr. 2001 |
| ART 165 (5) formerly ART 175 | ART 1XX | A&H | AUT Qtr. 2001 |
| § ART 165 (5) | ART 1XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2001 |
| § ART 175 (5) | ART 1XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2001 |
| § ART 180 (5) | ART H 384 (5) | A&H, SSc | AUT Qtr. 1999 thru SUM Qtr. 2001 |
| § ART 185 (5) | ART 1XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2001 |
| § ART 201 (5) | ART H 201 (5) | A&H | AUT Qtr. 1984 thru SUM Qtr. 1989 |
| § ART 202 (5) | ART H 202 (5) | A&H | AUT Qtr. 1984 thru SUM Qtr. 1989 |
| § ART 203 (5) | ART H 203 (5) | A&H | AUT Qtr. 1984 thru SUM Qtr. 1989 |
| § ART 208 (4) formerly ART 130 | ART 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 1991 |
| § ART 210 (5) formerly ART 180 | ART H 384 (5) | A&H, SSc | AUT Qtr. 2001 thru SPR Qtr. 2010 |
| § ART 210 (5) | ART H 331 (5) or ANTH 331 (5) | A&H, SSc | AUT Qtr. 1986 thru SUM Qtr. 1999 |
| § ART 211 (5) formerly ART 201 | ART H 201 (5) | A&H | AUT Qtr. 1989 thru SUM Qtr. 2001 |
| § ART 212 (5) formerly ART 202 | ART H 202 (5) | A&H | AUT Qtr. 1989 thru SUM Qtr. 2001 |
| § ART 213 (5) formerly ART 203 | ART H 203 (5) | A&H | AUT Qtr. 1989 thru SUM Qtr. 2001 |
| ART 220 (5) formerly ART 225 | ART 2XX | A&H | AUT Qtr. 2001 |
| § ART 225 (5) | ART 2XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 2001 |
| § ART 230 (5) formerly ART 210; same as ANTH 230 | ART H 331 (5) or ANTH 331 (5) | A&H, SSc | AUT Qtr. 1999 thru SUM Qtr. 2005 |
| § ART 240 (5) | ART 2XX | A&H | AUT Qtr. 2003 thru SPR Qtr. 2010 |
| § ART 245 (2) formerly ART 145 | ART 2XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 1997 |
| ART 250 (5) | ART 2XX | A&H | AUT Qtr. 2003 |
| § ART 250 (2) formerly ART 285 | ART 2XX | A&H | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § ART 250 (3) | ART H 2XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 1991 |
| ART 251 (5) | ART 2XX | A&H | AUT Qtr. 2005 |
| ART 252 (5) | ART 2XX | A&H | AUT Qtr. 2009 |
| ART 260 (5) | ART 2XX | A&H | AUT Qtr. 2003 |
| § ART 285 (5) | ART 2XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2001 |
back to top
Astronomy
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ASTR& 100 (5) formerly ASTR 105 | ASTR 1XX | NSc [RSN] | SUM Qtr. 2007 |
| § ASTR 105 (5) | ASTR 1XX | NSc [RSN] | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| § ASTR 105 (3) | ASTR 1XX | NSc [RSN] | Prior to AUT Qtr. 2001 |
back to top
Atmospheric science (see § Meteorology)
Biology
see also Nutrition
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| BIOL& 100, BIOL 110 (5, 5) | BIOL 100 (5) for either course, 1XX (5) | NSc | SUM Qtr. 2007 |
| BIOL& 100 (5) formerly BIOL 105, see also BIOL& 100 combined entry | BIOL 100 (5) | NSc | SUM Qtr. 2007 |
| § BIOL 104 (2) | BIOL 1XX | Prior to AUT Qtr. 1988 | |
| § BIOL 105,110 (5,5) | BIOL 100 (5) for either course, 1XX (5) | NSc | Prior to SUM Qtr. 2007 |
| BIOL 110 (5) see also BIOL& 100 combined entry | BIOL 100 (5) | NSc | SUM Qtr. 2007 |
| § BIOL 110 (5) | BIOL 1XX | NSc | AUT Qtr. 1986 thru SUM Qtr. 1993 |
| § BIOL 111, 112, 113 (5, 5, 5) | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise BIOL 1XX | NSc | AUT Qtr. 1988 thru SPR Qtr. 2008 |
| § BIOL 111 (5) see also BIOL 111 combined entries | BIOL 1XX | NSc | AUT Qtr. 1988 thru SPR Qtr. 2008 |
| § BIOL 112 (5) see also BIOL 111 combined entries | BIOL 1XX | NSc | AUT Qtr. 1988 thru SPR Qtr. 2008 |
| § BIOL 113 (5) see also BIOL 111 combined entries | BIOL 1XX | NSc | AUT Qtr. 1988 thru SPR Qtr. 2008 |
| § BIOL 120 (5) | BIOL 1XX | NSc | AUT Qtr. 1986 thru SPR Qtr. 2008 |
| § BIOL 125 (5) | NUTR 200 (5) | NSc | AUT Qtr. 1986 thru SPR Qtr. 2008 |
| § BIOL 151, 152 (5, 5) | BIOL 118, 119 (5, 1), NURS 301 (4) if both courses taken; otherwise, BIOL 1XX | NSc | Prior to AUT Qtr. 1989 |
| § BIOL 152 (5) see BIOL 151 combined entry | |||
| BIOL& 160 (5) | BIOL 100 (5) | NSc | AUT Qtr. 2008 |
| § BIOL 170 (5) | BIOL 1XX | NSc | AUT Qtr. 1988 thru SPR Qtr. 2008 |
| BIOL& 175 (5) formerly BIOL 120 | BIOL 1XX | NSc | SUM Qtr. 2007 |
| BIOL 180 (5) formerly BIOL 170 | BIOL 1XX | NSc | SUM Qtr. 2007 |
| § BIOL 205, 206 (5, 5) formerly BIOL 151, 152 | BIOL 118, 119 (5, 1), NURS 301 (4) if both courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 1989 thru SPR Qtr. 2007 |
| § BIOL 206 (5) see BIOL 205 combined entry | |||
| § BIOL 207 (5) | BIOL 2XX | NSc | AUT Qtr. 1989 thru SPR Qtr. 2008 |
| § BIOL 211 (5) | MICROM 301, 302 (3, 2) | NSc | Prior to SUM Qtr. 2007 |
| BIOL& 211, 212, 213 (5, 5, 5) formerly BIOL& 221, 222, 223 | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise BIOL 2XX | NSc | SUM Qtr. 2013 |
| § BIOL& 221, 222, 223 (5, 5, 5) formerly BIOL 111, 112, 113 | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise BIOL 2XX | NSc | SUM Qtr. 2007 thru SPR Qtr. 2013 |
| BIOL& 241, 242 (5, 5) formerly BIOL 205, 206 | BIOL 118, 119 (5, 1), NURS 301 (4) if both courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2007 |
| BIOL& 253 (5) formerly BIOL 207 | BIOL 2XX | NSc | SUM Qtr. 2007 |
| BIOL& 260 (5) formerly BIOL 211 | MICROM 301, 302 (3, 2) | NSc | SUM Qtr. 2007 |
back to top
Botany
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| BOT 101 (5) | BIOL 1XX (cannot be used toward Biology degree) | NSc | |
| § BOT 102 (3) | BIOL 1XX | NSc | AUT Qtr. 1999 thru SUM Qtr. 2011 |
| BOT 210 (5) | BIOL 1XX (cannot be used toward Biology degree) | NSc | SPR Qtr. 2000 |
back to top
Business administration
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| BUS& 101 (5) formerly BUS 101 | UW 1XX | SSc | SUM Qtr. 2007 |
| § BUS 101 (5) | UW 1XX | SSc | Prior to SUM Qtr. 2007 |
| BUS 104 | No credit | ||
| § BUS 150 (5) | B A 1XX | AUT Qtr. 1997 thru SUM Qtr. 1999 | |
| BUS 160 (5) | B A 1XX | ||
| § BUS 170 (5) | B A 1XX | Prior to AUT Qtr. 2005 | |
| § BUS 171 (5) | MGMT 200 (5) | SSc | AUT Qtr. 2003 thru SUM Qtr. 2012 |
| § BUS 171 (5) | B A 1XX | Prior to AUT Qtr. 2003 | |
| § BUS 172 (5) | B A 1XX | Prior to AUT Qtr. 2012 | |
| BUS& 201 (5) formerly BUS 171 | MGMT 200 (5) | SSc | AUT Qtr. 2012 |
| BUS& 202 (5) formerly BUS 172 | B A 2XX | AUT Qtr. 2012 | |
| BUS 240 (5) | B A 2XX | AUT Qtr. 1999 | |
| BUS 260 (5) formerly BUS 170 | B A 2XX | AUT Qtr. 2005 |
back to top
Chemistry
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § CHEM 100 (5) | CHEM 110 (5) | NSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| § CHEM 100 (5) | CHEM 1XX | NSc | Prior to AU T Qtr. 2001 |
| § CHEM 101 (5) | CHEM 120 (5) | NSc [RSN] | Prior to SUM Qtr. 2007 |
| § CHEM 102 (5) | CHEM 1XX | NSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| § CHEM 102 (5) | CHEM 220 (5) | NSc | Prior to AUT Qtr. 2001 |
| § CHEM& 105 (5) formerly CHEM 100 | CHEM 110 (5) | NSc | SUM Qtr. 2007 thru AUT Qtr. 2007 |
| § CHEM 105 (5) | CHEM 1XX | AUT Qtr. 1988 thru SUM Qtr. 1999 | |
| CHEM& 110 (5) formerly CHEM& 105 | CHEM 110 (5) | NSc | WIN Qtr. 2008 |
| CHEM& 121 (5) formerly CHEM 101 | CHEM 120 (5) | NSc [RSN] | SUM Qtr. 2007 |
| CHEM& 131 (5) formerly CHEM 102 | CHEM 220 (5) | NSc | SUM Qtr. 2007 |
| § CHEM 140 (5) | CHEM 142 (5) | NSc [RSN] | Prior to SUM Qtr. 2007 |
| § CHEM 150, 160 (5, 5) | CHEM 152, 162 (5, 5) if both courses taken; otherwise, see individual entries | NSc | Prior to SUM Qtr. 2007 |
| § CHEM 150 (5) see CHEM 150 combined entry | CHEM 1XX | NSc | Prior to SUM Qtr. 2007 |
| § CHEM 160 (5) see CHEM 150 combined entry | CHEM 1XX | NSc | Prior to SUM Qtr. 2007 |
| CHEM& 161 (5) formerly CHEM 140 | CHEM 142 (5) | NSc [RSN] | SUM Qtr. 2007 |
| CHEM& 162, 163 (5, 5) formerly CHEM 150, 160 | CHEM 152, 162 (5, 5) if both courses taken; otherwise, CHEM 1XX | NSc | SUM Qtr. 2007 |
| § CHEM 221 (5) | CHEM 2XX | NSc | AUT Qtr. 1986 thru SUM Qtr. 2001 |
| CHEM& 241 (4) | CHEM 237 (4) | NSc | SUM Qtr. 2007 |
| CHEM& 242 (4) | CHEM 238 (4) | NSc | SUM Qtr. 2007 |
| CHEM& 243 (4) | CHEM 239 (4) | NSc | SUM Qtr. 2007 |
| CHEM& 251 (3) | CHEM 241 (3) | NSc | SUM Qtr. 2007 |
| CHEM& 252 (3) | CHEM 242 (3) | NSc | SUM Qtr. 2007 |
back to top
Chinese*
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| Note: Students wanting further Chinese language study at the UW should contact UW Asian Languages and Literature for placement. | |||
| § CHIN 101 (5) | CHIN 1XX (Further study) | SPR Qtr. 2001 thru SPR Qtr. 2007 | |
| § CHIN 102 (5) | CHIN 1XX (102 satisfies UW foreign language admission requirement) (Further study) | SPR Qtr. 2001 thru SPR Qtr. 2007 | |
| § CHIN 103 (5) | CHIN 1XX (103 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | SPR Qtr. 2001 thru SPR Qtr. 2007 | |
| CHIN& 121 (5) formerly CHIN 101 | CHIN 1XX (Further study) | SUM Qtr. 2007 | |
| CHIN& 122 (5) formerly CHIN 102 | CHIN 1XX (122 satisfies UW foreign language admission requirement) (Further study) | SUM Qtr. 2007 | |
| CHIN& 123 (5) formerly CHIN 103 | CHIN 1XX (123 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | SUM Qtr. 2007 | |
back to top
Communications
see also American sign language* and § Interpreter training
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CMST& 101 (5) | COM 200 (5) | A&H, SSc | SPR Qtr. 2018 |
| § CMST& 101 (5) formerly SPCH 100 | COM 202 (5) | A&H, SSc | SUM Qtr. 2007 thru WIN Qtr. 2018 |
| CMST& 102 (5) | COM 1XX | SSc | SPR Qtr. 2018 |
| § CMST& 102 (5) formerly MCOM 100 | COM 201 (5) | SSc | SUM Qtr. 2007 thru WIN Qtr. 2018 |
| CMST 105 (5) formerly MCOM 101 | COM 1XX | SSc | SUM Qtr. 2009 |
| § COMM 126 (3)* | UW 1XX | Prior to AUT Qtr. 1994 | |
| § COMM 128 (3)* | UW 1XX | Prior to AUT Qtr. 1994 | |
| § COMM 129 (3)* | UW 1XX (129 satisfies UW foreign language admission requirement) | Prior to AUT Qtr. 1994 | |
| § COMM 130 (3)* | UW 1XX (130 satisfies UW foreign language proficiency with grade of 2.0 or higher) | Prior to AUT Qtr. 1993 | |
| § COMM 131 (3)* | UW 1XX | Prior to AUT Qtr. 1993 | |
| CMST& 210 (5) formerly SPCH 103 | COM 270 (5) | A&H, SSc | SUM Qtr. 2007 |
| CMST& 220 (5) formerly SPCH 101 | COM 220 (5) | A&H, SSc | SUM Qtr. 2007 |
| CMST& 230 (5) formerly SPCH 115 | COM 2XX | A&H, SSc | SUM Qtr. 2007 |
| CMST 240 (5) | COM 2XX | A&H, SSc | AUT Qtr. 2008 |
back to top
Comparative literature (see Humanities)
Computer-aided drafting and design
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CAD 242 (5) | M E 123 (4), 2XX (1) | A&H, NSc | AUT Qtr. 2000 |
back to top
Computer information systems
formerly § Data processing
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CIS 160 (5) formerly D P 120 | UW 1XX | NSc [RSN] | AUT Qtr. 1997 |
| § CIS 162 (5) formerly D P 126 | UW 1XX | NSc [RSN] | AUT Qtr. 1997 thru SPR Qtr. 2008 |
