Columbia Basin College
Equivalency Guide
CEEB Code #4077
2600 N 20th Avenue
Pasco, Washington 99301-3397
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol appended to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
| * | Foreign-language courses or programs. See Foreign Language Graduation Requirement for more information. |
| § | Courses or programs that are no longer offered by Columbia Basin College. |
| (LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- Accounting (see also Business administration)
- Anthropology
- Art
- § Associate degree in nursing
(see Nursing) - Astronomy
- § Atmospheric science
- Biology
- Botany (see Biology)
- Business administration (see also Accounting)
- Chemistry
- Chinese*
- Communications (see also § Journalism and § Speech)
- Computer science
- Criminal justice
- Dance (see Physical education)
- Dental hygiene
- Drama (see also § Theatre arts)
- Early childhood education (see also Education)
- Economics
- Education (see also Early childhood education)
- Engineering – general
- English (see also § Literature)
- Environmental science (see also Science)
- General engineering (see Engineering – general)
- Geography
- Geology
- § German*
- Health
- History
- § Home economics (see Nutrition and food science)
- § Human services
- § Humanities (see Intercultural studies)
- Japanese*
- § Journalism (see also Communications and § Speech)
- Law enforcement (see Criminal justice)
- Linguistics (see English)
- § Literature (see English)
- § Marketing and sales (formerly Mid-management)
- Mathematics
- Microbiology (see Biology)
- Music
- Nursing (see also § Associate degree in nursing and § Registered nurse)
- Nutrition (see Nutrition and food science and § Home economics)
- Nutrition and food science
- Philosophy
- Physical education (see also Physical education – professional)
- Physical education – professional (see also Physical education)
- Physics
- Political science
- Psychology
- Radio broadcasting (see also Communications)
- § Registered nurse (see Nursing)
- Religion (see § Humanities and Philosophy)
- § Science (see also Environmental science)
- Social science
- Social work (see Human services)
- Sociology
- Spanish*
- § Speech (see Communications and Radio broadcasting)
- Technical communication (see English)
- § Theatre arts (see Drama)
- Women’s studies (see also Sociology)
- Zoology (see Biology)
Course equivalency tables
Accounting
see also Business administration
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ACCT& 201, 202 (5, 5) formerly BA 251, 252 | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | WIN Qtr. 2009 | |
| ACCT& 203 (5) formerly BA 253 | ACCTG 225 (5) | WIN Qtr. 2009 |
back to top
Anthropology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ANTH& 100 (5) formerly ANT 101 | ANTH 100 (5) | SSc | WIN Qtr. 2009 |
| § ANT 101 (5) | ANTH 100 (5) | SSc | Prior to WIN Qtr. 2009 |
| § ANT 110 (5) | BIO A 201 (5) | NSc | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § ANT 111 (5) formerly ANT 110 | BIO A 201 (5) | NSc | AUT Qtr. 2003 thru AUT Qtr. 2009 |
| § ANT 120 (5) | ANTH 202 (5) | SSc | AUT Qtr. 2001 thru AUT Qtr. 2009 |
| § ANT 128 (5) | ANTH 1XX | SSc | Prior to WIN Qtr. 2009 |
| § ANT 130 (5) | ARCHY 105 (5) | SSc | AUT Qtr. 2001 thru AUT Qtr. 2009 |
| ANTH 197 (1-3) formerly ANTH 197.2 | ANTH 1XX or ARCHY 1XX | AUT Qtr. 2016 | |
| § ANTH 197.2 (1-3) formerly ANT 197.2 | ANTH 1XX or ARCHY 1XX | WIN Qtr. 2009 the SUM Qtr. 2016 | |
| § ANT 197.2 (1-3) formerly ANT 200.2 | ANTH 1XX or ARCHY 1XX | AUT Qtr. 1987 thru AUT Qtr. 2009 | |
| § ANT 200.2 (1-3) | ARCHY 2XX or ANTH 2XX | Prior to AUT Qtr. 1987 | |
| ANTH& 204 (5) formerly ANT 130 | ARCHY 105 (5) | SSc | WIN Qtr. 2009 |
| ANTH& 205 (5) formerly ANT 111 | BIO A 201 (5) | NSc | WIN Qtr. 2009 |
| ANTH& 206 (5) formerly ANT 120 | ANTH 202 (5) | SSc | WIN Qtr. 2009 |
| ANTH& 234 (5) formerly ANT 128 | ANTH 2XX | SSc | WIN Qtr. 2009 |
back to top
Art
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ART& 100 (5) formerly ART 110 | ART 1XX | A&H | WIN Qtr. 2009 |
| § ART 100.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 101.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 102.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 103.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 104.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 105.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 106.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 107.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 108.2 (1-3) | ART 1XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 110, 111 (5, 5) | ART 1XX | A&H | Prior to WIN Qtr. 2009 |
| ART 111 (5) formerly ART 110, 111 combined entry |
ART 1XX | A&H | WIN Qtr. 2009 |
| § ART 112 (5) | ART 1XX | A&H | Prior to AUT Qtr. 1995 |
| ART 112 (5) formerly ART 112.1 | ART 1XX | A&H | AUT Qtr. 2016 |
| § ART 112.1 (5) formerly ART 112 | ART 1XX | A&H | AUT Qtr. 1995 thru SUM Qtr. 201 |
| ART 113 (3) formerly ART 113.1 | ART 1XX | A&H | AUT Qtr. 2016 |
| § ART 113 (3) formerly ART 113.1 | ART 1XX | A&H | Prior to AUT Qtr. 1993 |
| § ART 113.1 (3) formerly ART 113 | ART 1XX | A&H | AUT Qtr. 1993 thru SUM Qtr. 2016 |
| § ART 113.1 (3) | ART 1XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 1989 |
| ART 114 (3) formerly ART 114.1 | ART 1XX | A&H | AUT Qtr. 2016 |
| § ART 114 (3) formerly ART 114.1 | ART 1XX | A&H | Prior to AUT Qtr. 1993 |
| § ART 114.1 (3) formerly ART 114 | ART 1XX | A&H | AUT Qtr. 1993 thru SUM 2016 |
| § ART 114.1 (3) | ART 1XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 1989 |
| § ART 114.4 (3) | ART 1XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2001 |
| ART 115 (3) formerly ART 115.1 | ART 1XX | A&H | AUT Qtr. 2016 |
| § ART 115 (3) formerly ART 115.1 | ART 1XX | A&H | Prior to AUT Qtr. 1993 |
| § ART 115.1 (3) formerly ART 115 | ART 1XX | A&H | AUT Qtr. 1993 thru SUM Qtr. 2016 |
| § ART 115.1 (3) | ART 1XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 1989 |
| ART 116 (5) | ART H 201 (5) | A&H | |
| ART 117 (5) | ART H 202 (5) | A&H | |
| ART 118 (5) | ART H 203 (5) | A&H | |
| ART 119 (5) | ART 1XX | A&H, SSc | AUT Qtr. 2003 |
| § ART 119 (5) | ART 1XX | A&H, SSc | AUT Qtr. 1987 thru SUM Qtr. 2001 |
| ART 120 (5) | ART H 206 (5) | A&H, SSc | AUT Qtr. 2006 |
| § ART 120 (5) | ART H 206 (5) | A&H, SSc | AUT Qtr. 1995 thru SUM Qtr. 2003 |
| § ART 121 (5) | ART H 1XX or GWSS 1XX | A&H, SSc | AUT Qtr. 2003 thru SUM Qtr. 2014 |
| § ART 121 (5) | ART H 1XX or GWSS 1XX | A&H, SSc | AUT Qtr. 1997 thru SUM Qtr. 2001 |
| § ART 150.1 (1-3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 151.1 (1-3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 152.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 153.1 (1-3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 154.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 155.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 156.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 157.1 (3) | ART 1XX | A&H | AUT Qtr. 2003 thru SUM Qtr. 2014 |
| § ART 157.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 158.1 (3) | ART 1XX | A&H | AUT Qtr. 2003 thru SUM Qtr. 2014 |
| § ART 158.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| § ART 159.1 (3) | ART 1XX | A&H | AUT Qtr. 1997 thru SUM Qtr. 1999 |
| ART 198 (1-15) formerly 199.1 | ART 1XX | AUT Qtr. 2016 | |
| § ART 199 (1-15) | ART 1XX | AUT Qtr. 1993 thru SUM Qtr. 2004 | |
| § ART 199 (3) | ART 1XX | Prior to AUT Qtr. 1993 | |
| § ART 199.1 (1-15) | ART 1XX | AUT Qtr. 2012 thru SUM Qtr. 2016 | |
| § ART 199.1 (1-15) | ART 1XX | AUT Qtr. 2001 thru SUM Qtr. 2004 | |
| § ART 199.1 (3) | ART 1XX | AUT Qtr. 1989 thru SUM Qtr. 1993 | |
| ART 201 (1-3) formerly ART 201.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 201 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 201.1 (1-3) formerly ART 201 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 202 (1-3) formerly ART 202.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 202 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 202.1 (1-3) formerly ART 202 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| § ART 203 (2) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 203.1 (2) | ART 2XX | A&H | AUT Qtr. 2012 thru SUM Qtr. 2014 |
| § ART 203.1 (2) formerly ART 203 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2001 |
| § ART 204 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 204.1 (2) formerly ART 204 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2001 |
| § ART 205.1 (2) | ART 2XX | A&H | AUT Qtr. 2012 thru SUM Qtr. 2014 |
| § ART 205.1 (2) | ART 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 2001 |
| § ART 206.1 (3) | ART 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 2001 |
| § ART 207.1 (2) | ART 2XX | A&H | AUT Qtr. 1993 thru SUM Qtr. 2001 |
| § ART 208.1 (2) | ART 2XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2011 |
| ART 209 (3-5) | ART 2XX | A&H | AUT Qtr. 2008 |
| § ART 210 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 210.1 (2) formerly ART 210 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2014 |
| ART 211 (5) formerly ART 211.1 | ART 2XX | A&H | AUT Qtr. 1993 |
| § ART 211 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 211.1 (5) formerly ART 211 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 1993 |
| ART 212 (5) formerly ART 212.1 | ART 2XX | A&H | AUT Qtr. 1993 |
| § ART 212 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 212.1 (5) formerly ART 212 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 1993 |
| ART 213 (1-3) formerly ART 213.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 213 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 213.1 (1-3) formerly ART 213 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 214 (1-3) formerly ART 214.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 214 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 214.1 (1-3) formerly ART 214 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 215 (1-3) formerly ART 215.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 215 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 215.1 (1-3) formerly ART 215 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 216 (1-3) formerly 216.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 216.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 217 (1-3) formerly 217.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 217.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2012 thru SUM Qtr. 2016 |
| § ART 217.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2001 |
| ART 218 (1-3) formerly 218.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 218.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2012 thru SUM Qtr. 2016 |
| § ART 218.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2001 |
| ART 220 (1-3) formerly 220.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 220.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 221 (1-3) formerly ART 221.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 221 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 221.1 (1-3) formerly ART 221 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 222 (1-3) formerly ART 222.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 222 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 222.1 (1-3) formerly ART 222 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 223 (1-3) formerly ART 223.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 223 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 223.1 (1-3) formerly ART 223 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 224 (1-3) formerly ART 224.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 224 (1-3) | ART 2XX | A&H | AUT Qtr. 1999 thru SUM Qtr. 2003 |
| § ART 224.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2004 thru SUM Qtr. 2016 |
| § ART 224.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1995 thru SUM Qtr. 1997 |
| ART 225 (1-3) formerly ART 225.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 225 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 225.1 (1-3) formerly ART 225 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| § ART 226 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| ART 226 (1-3) formerly ART 226.1 | ART 2XX | A&H | AUT Qtr. 1987 |
| § ART 226.1 (1-3) formerly ART 226 | ART 2XX | A&H | AUT Qtr. 1987 |
| § ART 230 (5) | GWSS 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 1997 |
| § ART 231 (3) | ART H 2XX | A&H, SSc | AUT Qtr. 1999 thru SUM Qtr. 2001 |
| § ART 233.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2004 thru SUM Qtr. 2016 |
| § ART 234.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2004 thru SUM Qtr. 2016 |
| ART 241 (1-3) formerly ART 241.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 241.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 2016 |
| ART 242 (1-3) formerly ART 242.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 242.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 2016 |
| ART 243 (1-3) formerly ART 243.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 243.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1989 thru SUM Qtr. 2016 |
| § ART 250 (1-3) | ART 2XX | A&H | AUT Qtr. 1993 thru SUM Qtr. 1995 |
| § ART 250 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| ART 250 (1-3) formerly ART 250.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 250.1 (1-3) formerly ART 250 | ART 2XX | A&H | AUT Qtr. 1995 thru SUM Qtr. 2016 |
| § ART 250.1 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.3 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.4 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.5 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.6 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.7 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.8 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| § ART 250.9 (3) | ART 2XX | A&H | Prior to AUT Qtr. 1987 |
| ART 251 (1-3) formerly ART 251.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 251.1 (1-3) formerly ART 250.1 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 253 (1-3) formerly ART 253.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 253.1 (1-3) formerly ART 250.3 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 254 (1-3) formerly ART 254.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 254.1 (1-3) formerly ART 250.4 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 255 (1-3) formerly ART 255.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 255.1 (1-3) formerly ART 250.5 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 256 (1-3) formerly ART 256.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 256.1 (1-3) formerly ART 250.6 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 257 (1-3) formerly ART 257.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 257.1 (1-3) formerly ART 250.7 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2016 |
| ART 258 (1-3) formerly ART 258.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 258.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2012 thru SUM Qtr. 2016 |
| § ART 258.1 (1-3) | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2001 |
| ART 259 (1-3) formerly ART 259.1 | ART 2XX | A&H | AUT Qtr. 2016 |
| § ART 259.1 (1-3) | ART 2XX | A&H | AUT Qtr. 2011 thru SUM Qtr. 2016 |
| § ART 259.1 (1-3) formerly ART 250.9 | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 2008 |
| § ART 261.1 (3) | ART 2XX | A&H | AUT Qtr. 2004 thru SUM Qtr. 2014 |
| § ART 299 (1-15) | ART 2XX | AUT Qtr. 1993 thru SUM Qtr. 2004 |
back to top
§ Associate degree in nursing
see Nursing
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| (LC) = Limited Credit: a maximum of 38 credits total may be converted to the NURS prefix after validation by UW Nursing Program | |||
| § ADN 211 (1-5) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 211.1 (1-5) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 221 (1-5) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 221.1 (1-6) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 231 (1-5) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 231.1 (1-8) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 235 (1-2) | UW 2XX (LC) | Prior to AUT Qtr. 2004 | |
| § ADN 235.1 (1-2) | UW 2XX (LC) | Prior to AUT Qtr. 2006 | |
| § ADN 240 (3) | UW 2XX (LC) | ||
back to top
Astronomy
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ASTR& 101 (5) formerly ASTR& 101, 101L | ASTR 101 (5) | NSc [RSN] | AUT Qtr. 2014 |
| § ASTR& 101, 101L (5, 0) formerly AST 101, 101.1 | ASTR 101 (5) if both courses taken; otherwise, ASTR 1XX | NSc [RSN] | WIN Qtr. 2009 thru SUM Qtr. 2014 |
| § AST 101, 101.1 (4,1) | ASTR 101 (5) if both courses taken; otherwise, ASTR 1XX | NSc [RSN] | Prior to WIN Qtr. 2009 |
| § AST 101.1 (1) see AST 101 combined entry |
|||
| § AST 199 (1-15) | ASTR 1XX [credit allowed varies 1-5] | AUT Qtr. 1999 thru SUM Qtr. 2001 | |
| § AST 299 (1-15) | ASTR 2XX [credit allowed varies 1-5] | AUT Qtr. 1999 thru SUM Qtr. 2001 |
back to top
§ Atmospheric science
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ATM 120, 120.1 (4, 1) | ATMOS 101 (5) if both courses taken; otherwise, ATMOS 1XX | NSc | AUT Qtr. 2003 thru SUM Qtr. 2004 |
| § ATM 120.1 (1) see ATM 120 combined entry |
back to top
Biology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| BIOL& 100 (5) formerly BIOL& 100, 100L | BIOL 100 (5) | NSc | AUT Qtr. 2011 |
| § BIOL& 100, 100L (5, 0) formerly BIO 100, 100.1 | BIOL 100 (5) if both courses taken; otherwise, BIOL 1XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2011 |
| § BIO 100, 100.1 (4, 1) | BIOL 100 (5) if both courses taken; otherwise, BIOL 1XX | NSc | Prior to WIN Qtr. 2009 |
| § BIO 105, 105.1 (4, 1) | BIOL 100 (5) if both courses taken; otherwise, BIOL 1XX | NSc | AUT Qtr. 2003 thru AUT Qtr. 2009 |
| § BIO 110,110.1 (4,1) | BIOL 1XX | NSc | Prior to WIN Qtr. 2008 |
| § BIO 111, 111.1, 112, 112.1, 113, 113.1 (4, 1, 4, 1, 4, 1) | BIOL 180, 200, 220 (5, 5, 5) if all courses taken; otherwise, BIOL 1XX | NSc | Prior to WIN Qtr. 2008 |
| § BIOL 120 (5) formerly BIO 120 | BIOL 1XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2013 |
| § BIO 120 (5) | BIOL 1XX | NSc | AUT Qtr. 2001 thru AUT Qtr. 2009 |
| § BIO 122, 122.1 (4,1) | NURS 301 (4), 1XX (1) | NSc | |
| § BIO 126 (4) | BIOL 118 | NSc | AUT Qtr. 2004 thru SUM Qtr. 2006 |
| BIOL 140 (5) formerly BIOL 140, 140L | BIOL 1XX (cannot be used toward Biology degree) | NSc | AUT Qtr. 2014 |
| § BIOL 140, 140L (1-4, 1) formerly BIO 140, 140.1 | BIOL 1XX (cannot be used toward Biology degree) | NSc | WIN Qtr. 2009 thru SUM Qtr. 2014 |
| § BIO 140, 140.1 (1-4, 1) | BIOL 1XX (cannot be used toward Biology degree) | NSc | Prior to WIN Qtr. 2009 |
| § BIO 146, 146.1 (3, 1) | BIOL 1XX (cannot be used toward Biology degree) | NSc | AUT Qtr. 2004 thru SUM Qtr. 2006 |
| BIOL 148 (5) formerly BIOL 148, 148L | BIOL 1XX (cannot be used toward Biology degree) | NSc | AUT Qtr. 2014 |
| § BIOL 148, 148L (2, 3) formerly BIO 148, 148.1 | BIOL 1XX (cannot be used toward Biology degree) | NSc | WIN Qtr. 2009 thru SUM Qtr. 2014 |
| § BIO 148, 148.1 (2, 3) | BIOL 1XX (cannot be used toward Biology degree) | NSc | Prior to WIN Qtr. 2009 |
| BIOL& 160 (5) formerly BIOL& 160, 160L | BIOL 100 (5) | NSc | AUT Qtr. 2011 |
| § BIOL& 160, 160L (5, 0) formerly BIO 105, 105.1 | BIOL 100 (5) if both courses taken; otherwise, BIOL 1XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2011 |
| BIOL& 175 (5) formerly BIOL& 175, 175L | BIOL 1XX | NSc | AUT Qtr. 2011 |
| § BIOL& 175, 175L (5, 0) formerly BIO 110, 110.1 | BIOL 1XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2011 |
| § BIOL 186, 186L (1-5, 1-3) formerly BIO 186 | UW 1XX | NSc | WIN Qtr. 2009 thru SUN Qtr. 2013 |
| § BIO 186 (1-12) | UW 1XX | NSc | AUT Qtr. 1995 thru AUT Qtr. 2009 |
| BIOL& 211, 212, 213 (5, 5, 5) formerly BIOL& 211, 211L, 212, 212L, 213, 213L | BIOL 180, 200, 220 (5, 5, 5) if all courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 2011 |
| § BIOL& 211, 211L, 212, 212L, 213, 213L (5, 0, 5, 0, 5, 0) formerly BIO 111, 111.1, 112, 112.1, 113, 113.1 | BIOL 180, 200, 220 (5, 5, 5) if all courses taken; otherwise, BIOL 2XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2011 |
| § BIO 211 (1) | BIOL 2XX | NSc | |
| § BIO 221, 221.1, 222, 222.1 (4, 2, 4, 2) | BIOL 118, 119 (5, 1), NURS 301 (4), BIOL 2XX (2) if all four courses taken; otherwise, BIOL 2XX | NSc | Prior to WIN Qtr. 2009 |
| § BIO 221.1 (2) see BIO 221 combined entry | |||
| § BIO 222 (4) see BIO 221 combined entry | |||
| § BIO 222.1 (2) see BIO 221 combined entry | |||
| § BIOL 240, 240L (4, 1) formerly BIO 240 | BIOL 2XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2013 |
| § BIO 240 (4) | BIOL 2XX | NSc | Prior to WIN Qtr. 2009 |
| § BIO 240.1 (1) | BIOL 2XX | NSc | Prior to WIN Qtr. 2009 |
| BIOL& 241, 242 (6, 6) formerly BIOL& 241, 241L, 242, 242L | BIOL 118, 119 (5, 1), NURS 301 (4), BIOL 2XX (2) if both courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 2011 |
| § BIOL& 241, 241L, 242, 242L (6, 0, 6, 0) formerly BIO 221, 221.1, 222, 222.1 | BIOL 118, 119 (5, 1), NURS 301 (4), BIOL 2XX (2) if all four courses taken; otherwise, BIOL 2XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2011 |
| § BIOL 250, 250L (4, 1) formerly BIO 250 | BIOL 2XX | NSc | WIN Qtr. 2009 thru SUM Qtr. 2013 |
| § BIO 250 (4) | BIOL 2XX | NSc | AUT Qtr. 1999 thru AUT Qtr. 2009 |
| § BIO 250.1 (1) | BIOL 2XX | NSc | AUT Qtr. 1999 thru AUT Qtr. 2009 |
